-
-
EGP
Price :
1500EGP
Product SKU: VNMnB2C103
KEY FEATURES | ||||||||||||||
Market Place | MarketPlace | |||||||||||||
| ||||||||||||||
Number of products : Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||
Hosting your site | ||||||||||||||
There is no sales ratio | ||||||||||||||
Free design | ||||||||||||||
Different languages and currencies | ||||||||||||||
You can add mobile applications | ||||||||||||||
Free technical support | ||||||||||||||
Daily backups | ||||||||||||||
Free SSL certificate | ||||||||||||||
Online payment gateways and shipping portals | ||||||||||||||
MARKETING AND SALES FEATURES | ||||||||||||||
Link the store to social networking sites and Google | ||||||||||||||
Marketing Consulting | ||||||||||||||
Designs for the shop or advertisements | ||||||||||||||
Consultant specializing in electronic commerce | ||||||||||||||
Chatbot - Electronic Assistant | ||||||||||||||
Support search engine archiving | ||||||||||||||
Related products and raise sales | ||||||||||||||
Discount coupons and marketing | ||||||||||||||
News and blog | ||||||||||||||
Special pages for offers | ||||||||||||||
Ads on the store and application | ||||||||||||||
Evaluate and comment with personal accounts | ||||||||||||||
First / Main page control | ||||||||||||||
SELLING FEATURES | ||||||||||||||
Feature the product information (Sizes and colors inside the product details) | ||||||||||||||
Abandoned cart | ||||||||||||||
| ||||||||||||||
Shop for electronic products | ||||||||||||||
Video for each product | ||||||||||||||
Stock and inventory tracking ( POS ) | ||||||||||||||
Tax calculation | ||||||||||||||
Calculate shipping by weight and dimensions | ||||||||||||||
Track orders | ||||||||||||||
Easily recoverable | ||||||||||||||
Search and differentiation of products | ||||||||||||||
Consistency with excel | ||||||||||||||
Notifications for phone applications | ||||||||||||||
Professional E-Commerce Reports | ||||||||||||||
Full Tax & VAT Management | ||||||||||||||
All Marketplace Apps for FREE | ||||||||||||||
SUPPORT | ||||||||||||||
Personal Account Manager | ||||||||||||||
Comprehensive Support | ||||||||||||||
Free Data Migration | ||||||||||||||
Customize Copyrights |
No Review Found.
Vowalaa
102
Total Item
Login To Comment